- Nationality
- —
- Position
- Midfielder
- Current Team
- Pulau Pinang (U19)
- Leagues
- Youth Cup (Group A)
- Seasons
- 2018
- Birthday
- February 19, 2018
- Age
- 0
Up-to-date soccer info here. Now fetching data from information feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | FELDA United | 7 | 6 | 1 | 0 | 19 | 5 | +14 | 19 |
2 | Sarawak | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 14 |
3 | Sabah | 7 | 3 | 4 | 0 | 13 | 5 | +8 | 13 |
4 | Felcra | 7 | 3 | 4 | 0 | 12 | 8 | +4 | 13 |
5 | MISC | 7 | 2 | 4 | 1 | 9 | 5 | +4 | 10 |
6 | UiTM | 7 | 2 | 3 | 2 | 11 | 14 | -3 | 9 |
7 | PDRM | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
8 | Pulau Pinang | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
9 | Terengganu II | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
10 | Kuantan FA | 7 | 1 | 3 | 3 | 6 | 7 | -1 | 6 |
11 | Johor Darul Ta… | 7 | 0 | 3 | 4 | 5 | 12 | -7 | 3 |
12 | UKM | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
Up-to-the-minute football info here. Just loading stats from info feed now.
April 13, 2018 | ||
Felcra | 3 - 1 | Pulau Pinang |
April 10, 2018 | ||
Kuantan FA | 0 - 0 | Pulau Pinang |
March 9, 2018 | ||
Pulau Pinang | 2 - 0 | Johor Darul Ta… |