- Leagues
- Division 2
- Seasons
- 2017
Up-to-date football information here. Just retrieving data from info source now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | FELDA United | 8 | 6 | 2 | 0 | 20 | 6 | +14 | 20 |
2 | Felcra | 8 | 3 | 5 | 0 | 13 | 9 | +4 | 14 |
3 | Sarawak | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 14 |
4 | Sabah | 8 | 3 | 4 | 1 | 15 | 8 | +7 | 13 |
5 | UiTM | 8 | 3 | 3 | 2 | 14 | 16 | -2 | 12 |
6 | PDRM | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 |
7 | MISC | 8 | 2 | 4 | 2 | 11 | 8 | +3 | 10 |
8 | Pulau Pinang | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
9 | Terengganu II | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
10 | Kuantan FA | 7 | 1 | 3 | 3 | 6 | 7 | -1 | 6 |
11 | UKM | 8 | 2 | 0 | 6 | 9 | 16 | -7 | 6 |
12 | Johor Darul Ta… | 7 | 0 | 3 | 4 | 5 | 12 | -7 | 3 |
Most recent football info here. In the process of fetching stats from soccer data source.
April 24, 2018 | ||
Pulau Pinang | 0 - 0 | Terengganu II |
April 13, 2018 | ||
Felcra | 3 - 1 | Pulau Pinang |
April 10, 2018 | ||
Kuantan FA | 0 - 0 | Pulau Pinang |